Credit Prices and Discounts
| Candidates/Credits/Units | Cost |
|---|---|
| 1 | £495 |
| 2 - (20% Saving) | £890 |
| 3 - (30% Saving) | £1235 |
| 4 - (40% Saving) | £1530 |
| 5 - (50% Saving) | £1780 |
| +50% of cost thereafter | |
| 10 = | £3020 |
| 20 = | £5495 |
| Candidates/Credits/Units | Cost |
|---|---|
| 1 | £495 |
| 2 - (20% Saving) | £890 |
| 3 - (30% Saving) | £1235 |
| 4 - (40% Saving) | £1530 |
| 5 - (50% Saving) | £1780 |
| +50% of cost thereafter | |
| 10 = | £3020 |
| 20 = | £5495 |